= Tender description
Code Size Range Isolation / Metering Price Class Packaging
550131 DN 65 200-1000 mbar - 2.160,90 € TH 1
550132 DN 80 200-1000 mbar - 2.367,14 € TH 1
550133 DN 100 200-1000 mbar - 2.634,02 € TH 1
550134 DN 125 200-1000 mbar - 3.906,77 € TH 1
550135 DN 150 200-1000 mbar - 6.164,91 € TH 1
550136 DN 65 800-1600 mbar - 2.220,37 € TH 1
550137 DN 80 800-1600 mbar - 2.469,78 € TH 1
550138 DN 100 800-1600 mbar - 2.736,66 € TH 1
550139 DN 65 200-1000 mbar 2.319,49 € TH 1
550140 DN 80 200-1000 mbar 2.531,38 € TH 1
550141 DN 100 200-1000 mbar 2.798,25 € TH 1
550142 DN 125 200-1000 mbar 4.214,70 € TH 1
550143 DN 150 200-1000 mbar 6.472,83 € TH 1
550144 DN 65 800-1600 mbar 2.378,97 € TH 1
550145 DN 80 800-1600 mbar 2.634,02 € TH 1
550146 DN 100 800-1600 mbar 2.900,95 € TH 1

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.