= Tender description
Code Ways Size US Color Depth Cabinet width Weight(lb) Price Class Packaging
400242MN 2 1“ BSP x 3/4“ EUROK
110 mm 500 mm 4.17 lb 117.61 $ NC 1
400243MN 3 1“ BSP x 3/4“ EUROK
110 mm 500 mm 5.58 lb 159.92 $ NC 1
400244MN 4 1“ BSP x 3/4“ EUROK
110 mm 500 mm 6.99 lb 202.24 $ NC 1
400245MN 5 1“ BSP x 3/4“ EUROK
110 mm 500 mm 8.42 lb 244.49 $ NC 1
400246MN 6 1“ BSP x 3/4“ EUROK
110 mm 600 mm 9.83 lb 286.82 $ NC 1
400247MN 7 1“ BSP x 3/4“ EUROK
110 mm 600 mm 11.24 lb 329.13 $ NC 1
400248MN 8 1“ BSP x 3/4“ EUROK
110 mm 700 mm 12.65 lb 371.37 $ NC 1
400249MN 9 1“ BSP x 3/4“ EUROK
110 mm 700 mm 14.07 lb 413.67 $ NC 1
400250MN 10 1“ BSP x 3/4“ EUROK
110 mm 800 mm 15.50 lb 455.85 $ NC 1
400251MN 11 1“ BSP x 3/4“ EUROK
110 mm 900 mm 16.91 lb 498.24 $ NC 1
400252MN 12 1“ BSP x 3/4“ EUROK
110 mm 900 mm 18.32 lb 540.50 $ NC 1
400253MN 13 1“ BSP x 3/4“ EUROK
110 mm 900 mm 19.73 lb 582.84 $ NC 1
400282MN 2 1 1/4“ BSP x 3/4“ EUROK
110 mm 500 mm 4.96 lb 138.40 $ NC 1
400283MN 3 1 1/4“ BSP x 3/4“ EUROK
110 mm 500 mm 6.68 lb 189.50 $ NC 1
400284MN 4 1 1/4“ BSP x 3/4“ EUROK
110 mm 500 mm 8.42 lb 240.80 $ NC 1
400285MN 5 1 1/4“ BSP x 3/4“ EUROK
110 mm 600 mm 10.14 lb 291.95 $ NC 1
400286MN 6 1 1/4“ BSP x 3/4“ EUROK
110 mm 600 mm 11.88 lb 343.26 $ NC 1
400287MN 7 1 1/4“ BSP x 3/4“ EUROK
110 mm 700 mm 13.62 lb 394.38 $ NC 1
400288MN 8 1 1/4“ BSP x 3/4“ EUROK
110 mm 700 mm 15.34 lb 445.75 $ NC 1
400289MN 9 1 1/4“ BSP x 3/4“ EUROK
110 mm 800 mm 17.06 lb 496.85 $ NC 1
400290MN 10 1 1/4“ BSP x 3/4“ EUROK
110 mm 800 mm 18.76 lb 548.02 $ NC 1
400291MN 11 1 1/4“ BSP x 3/4“ EUROK
110 mm 800 mm 20.55 lb 599.28 $ NC 1
400292MN 12 1 1/4“ BSP x 3/4“ EUROK
110 mm 900 mm 22.27 lb 650.46 $ NC 1
400293MN 13 1 1/4“ BSP x 3/4“ EUROK
110 mm 1000 mm 24.21 lb 701.57 $ NC 1

WE RESPECT THE ENVIRONMENT WITH SIMPLE ACTIONS

Thanks to this screen, your monitor consumes less energy when the computer is inactive.

To restart navigation, simply click with the mouse.